Chefree has been preparing our own family series product since 2018, we keep improving our design and developing new models.
In family model 2.0 series, we designed the AD Board to integrate the power circuit, LED Driver even the EETI touch controller.
You can find more family series models with 1.0 and 2.0 version below:
Size | Model name | Resolution | Brightness | Interface | Family model |
5” | CF050HLDLWH-001 | 800 x 480 | 800 | LVDS | Family 1.0 |
5” | CF050KLDLWH-001 | 800 x 480 | 1000 | LVDS | Family 2.0 |
7” | CF070HLDLWH-002 | 800 x 480 | 1000 | LVDS | Family 2.0 |
7” | CF070HLDLWH-CA2 | 800 x 480 | 850 | LVDS | Family 2.0 |
7” | CF070TLHLWN-001 | 1280 X 800 | 400 | LVDS | Family 1.0 |
7” | CF070ALHLWH-001 | 1280 X 800 | 1000 | LVDS | Family 1.0 |
8” | CF080HLQLWH-001 | 1280 x 720 | 1000 | LVDS | Family 1.0 |
10.1” | CF101VLHLWH-001 | 1280 x 800 | 600 | LVDS | Family 1.0 |
10.1” | CF101VLHLWH-002 | 1280 x 800 | 1000 | LVDS | Family 1.0 |
10.1” | CF101VLHLWH-CT1 | 1280x800 | 500 | LVDS | Family 1.0 |
10.1” | CF101VLHLWH-CT2 | 1280x800 | 850 | LVDS | Family 1.0 |
10.4” | CF104VLGLWN-001 | 1024 x 768 | 600 | LVDS | Family 1.0 |
10.4” | CF104VLGLWH-001 | 1024 x 768 | 1000 | LVDS | Family 1.0 |
12.1” | CF121CLHLWH-CA1 | 1280 x 800 | 1000 | LVDS | Family 2.0 |
Key features:
Size from 5" to 12.1"
30 pin single channel LVDS interface
Same pinouts for display, backlight, and touch
Same voltage (3.3V for TFT / 12V for backlight)
PWM function
Compatibility within the family models
Optional PCAP or analogue resistive touch
Optional and customized TP covers with optical and air bonding